Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| VAUGHAN HAWKS (MITCHELL) | 5 | 4 | 0 | 1 | 9 |
| VAUGHAN HAWKS (FRANK) | 4 | 4 | 0 | 0 | 8 |
| MISSISSAUGA WOLVES (LORI) | 5 | 2 | 3 | 0 | 4 |
| MISSISSAUGA WOLVES (DEREK) | 3 | 2 | 1 | 0 | 4 |
| STOUFFVILLE COUGARS | 3 | 2 | 1 | 0 | 4 |
| AURORA WILDCATS | 5 | 2 | 3 | 0 | 4 |
| SOUTH SIMCOE | 1 | 1 | 0 | 0 | 2 |
| WITHROW PARK KNIGHTS | 2 | 1 | 1 | 0 | 2 |
| SCARBOROUGH/TORONTO | 2 | 1 | 1 | 0 | 2 |
| ETOBICOKE WHALERS | 3 | 0 | 2 | 1 | 1 |
| MISSISSAUGA WOLVES (CYNTHIA) | 3 | 0 | 3 | 0 | 0 |
| CLARINGTON STALLIONS | 3 | 0 | 3 | 0 | 0 |
| MILTON | 1 | 0 | 1 | 0 | 0 |
| TBA | 0 | 0 | 0 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Jun. 26 ETOBICOKE WHALERS 1:5 VAUGHAN HAWKS (FRANK)
- Fri Jun. 20 VAUGHAN HAWKS (FRANK) 5:4 MISSISSAUGA WOLVES (LORI)
- Sat Jun. 07 AURORA WILDCATS 1:7 VAUGHAN HAWKS (FRANK)
- Fri Jun. 06 VAUGHAN HAWKS (FRANK) 3:2 MISSISSAUGA WOLVES (LORI)
Leading scorers
Stats are not available
Top goalies
Goalie stats are not available





