Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| VAUGHAN HAWKS (MITCHELL) | 5 | 4 | 0 | 1 | 9 |
| VAUGHAN HAWKS (FRANK) | 4 | 4 | 0 | 0 | 8 |
| MISSISSAUGA WOLVES (LORI) | 5 | 2 | 3 | 0 | 4 |
| MISSISSAUGA WOLVES (DEREK) | 3 | 2 | 1 | 0 | 4 |
| STOUFFVILLE COUGARS | 3 | 2 | 1 | 0 | 4 |
| AURORA WILDCATS | 5 | 2 | 3 | 0 | 4 |
| SOUTH SIMCOE | 1 | 1 | 0 | 0 | 2 |
| WITHROW PARK KNIGHTS | 2 | 1 | 1 | 0 | 2 |
| SCARBOROUGH/TORONTO | 2 | 1 | 1 | 0 | 2 |
| ETOBICOKE WHALERS | 3 | 0 | 2 | 1 | 1 |
| MISSISSAUGA WOLVES (CYNTHIA) | 3 | 0 | 3 | 0 | 0 |
| CLARINGTON STALLIONS | 3 | 0 | 3 | 0 | 0 |
| MILTON | 1 | 0 | 1 | 0 | 0 |
| TBA | 0 | 0 | 0 | 0 | 0 |
Recent games
- Thu Jun. 26 ETOBICOKE WHALERS 1:1 VAUGHAN HAWKS (MITCHELL)
- Thu Jun. 26 ETOBICOKE WHALERS 0:5 VAUGHAN HAWKS (MITCHELL)
- Wed Jun. 25 VAUGHAN HAWKS (MITCHELL) 7:3 MISSISSAUGA WOLVES (DEREK)
- Sat Jun. 21 VAUGHAN HAWKS (MITCHELL) 5:0 MISSISSAUGA WOLVES (LORI)
- Fri Jun. 20 WITHROW PARK KNIGHTS 2:5 VAUGHAN HAWKS (MITCHELL)
Leading scorers
Stats are not available
Top goalies
Goalie stats are not available





