Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
VAUGHAN HAWKS | 2 | 2 | 0 | 0 | 4 |
MISSISSAUGA WOLVES | 3 | 2 | 1 | 0 | 4 |
CALEDON | 1 | 1 | 0 | 0 | 2 |
WITHROW PARK KNIGHTS | 1 | 1 | 0 | 0 | 2 |
BRAMPTON (MISSISSAUGA) PREDATORS | 5 | 1 | 4 | 0 | 2 |
ETOBICOKE WHALERS | 0 | 0 | 0 | 0 | 0 |
TBA | 0 | 0 | 0 | 0 | 0 |
NIAGARA ROCKETS | 2 | 0 | 2 | 0 | 0 |
Upcoming games
- Mon Jun. 16 8:00 pmMISSISSAUGA WOLVES × WITHROW PARK KNIGHTS
- Thu Jun. 19 9:00 pmVAUGHAN HAWKS × MISSISSAUGA WOLVES
Recent games
- Wed Jul. 09 VAUGHAN HAWKS 3:1 MISSISSAUGA WOLVES
- Mon Jul. 07 MISSISSAUGA WOLVES 4:0 NIAGARA ROCKETS
- Wed Jun. 04 BRAMPTON (MISSISSAUGA) PREDATORS 3:6 MISSISSAUGA WOLVES
Leading scorers
Stats are not available
Top goalies
Goalie stats are not available