Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | spring 2026 | GTA U12 - BORN 2014-2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 0 | 0.750 |
| 8th | spring 2026 | GTA U10 - BORN 2016-2017 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0.000 |
| 4th | spring 2025 | U16 - BORN 2009-2010 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 11 | 0 | 0.421 |
| 1st | spring 2025 | U8 - BORN 2017-2018 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 6 | 0 | 0.571 |
| 6th | spring 2025 | U14 - BORN 2011-2012 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 11 | 0 | 0.421 |
| 7th | spring 2025 | U12 - BORN 2013-2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 1.000 |
| 4th | spring 2025 | U10 - BORN 2015-2016 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 6 | 0 | 0.571 |
| Total: | 13 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 0 | 41 | 47 | 0 | 0.466 | ||





