Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | spring 2026 | GTA U14 - BORN 2012-2013 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 17 | 0 | 0.261 |
| 7th | spring 2026 | GTA U12 - BORN 2014-2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 0.286 |
| 3rd | spring 2025 | U10 - BORN 2015-2016 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 7 | 0 | 0.611 |
| 4th | spring 2025 | U12 - BORN 2013-2014 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 8 | 0 | 0.619 |
| 2nd | spring 2025 | U14 - BORN 2011-2012 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 10 | 10 | 0 | 0.500 |
| Total: | 14 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 12 | 0 | 42 | 47 | 0 | 0.472 | ||





