Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th | spring 2026 | GTA U14 - BORN 2012-2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 8 | 0 | 0.200 |
| 9th | spring 2026 | GTA U12 - BORN 2014-2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 11 | 0 | 0.154 |
| 12th | spring 2025 | U12 - BORN 2013-2014 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.000 |
| 2nd | spring 2025 | U16 - BORN 2009-2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 0 | 0 | 1.000 |
| 5th | spring 2025 | U14 - BORN 2011-2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0.600 |
| Total: | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 26 | 0 | 0.316 | ||





