Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | fall 2026 | UNDER 10 - BORN IN 2016-2017-2018 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 2 | 13 | 0 | 0.133 |
| 2nd | fall 2026 | UNDER 13 - BORN IN 2013-2014-2015 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7 | 0 | 0.611 |
| 3rd | fall 2026 | UNDER 16 - BORN IN 2010-2011-2012 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 12 | 0 | 0.478 |
| 4th | spring 2026 | UNDER 10 - BORN IN 2016-2017-2018 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 16 | 0 | 0.158 |
| 2nd | spring 2026 | UNDER 12 - BORN IN 2014-2015 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 7 | 0 | 0.588 |
| 1st | spring 2026 | UNDER 14 - BORN IN 2012-2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17 | 4 | 0 | 0.810 |
| 2nd | winter 2025 | U14 - BORN IN 2011-2012-2013 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 16 | 4 | 0 | 0.800 |
| 3rd | winter 2025 | U11 - BORN IN 2014-2015-2016 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 12 | 0 | 0.429 |
| 2nd | fall 2025 | UNDER 13 - BORN IN 2012-2013-2014 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14 | 16 | 0 | 0.467 |
| 3rd | fall 2025 | UNDER 10 - BORN IN 2015-2016-2017 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 9 | 0 | 0.250 |
| Total: | 30 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 22 | 0 | 96 | 100 | 0 | 0.49 | ||




