Regular season Schedule
| Date | Time | Home team | Score | Away team | Location | |||
|---|---|---|---|---|---|---|---|---|
| Sun Oct. 11 | 10:00 am | NIAGARA NITRO | 2 | 2 | CRYSTAL BEACH HOWL | KING CITY ARENA | More | |
| Sat Oct. 10 | 3:00 pm | CRYSTAL BEACH HOWL | 9 | 2 | NIAGARA SEAHAWKS | DOWNSVIEW - THE HANGAR | More | |
| Sat Oct. 10 | 2:00 pm | NIAGARA NITRO | 6 | 2 | ML WARRIORS | DOWNSVIEW - THE HANGAR | More | |
| Sat Oct. 10 | 11:00 am | NIAGARA SEAHAWKS | 1 | 8 | NIAGARA NITRO | DOWNSVIEW - THE HANGAR | More | |
| Sat Oct. 10 | 10:00 am | CRYSTAL BEACH HOWL | 4 | 3 | ML WARRIORS | DOWNSVIEW - THE HANGAR | More | |
| Fri Oct. 09 | 7:00 pm | ML WARRIORS | 6 | 2 | NIAGARA SEAHAWKS | DOWNSVIEW - THE HANGAR | More | |




