Regular season Schedule
| Date | Time | Home team | Score | Away team | Location | |||
|---|---|---|---|---|---|---|---|---|
| Sun Oct. 11 | 1:00 pm | ML WARRIORS | 8 | 1 | JAFFARI THUNDER | KING CITY ARENA | More | |
| Sun Oct. 11 | 9:00 am | NIAGARA SEAHAWKS | 3 | 0 | JAFFARI THUNDER | KING CITY ARENA | More | |
| Sat Oct. 10 | 6:00 pm | JAFFARI THUNDER | 4 | 5 | NIAGARA SEAHAWKS | KING CITY ARENA | More | |
| Sat Oct. 10 | 3:00 pm | ML WARRIORS | 2 | 3 | NIAGARA SEAHAWKS | KING CITY ARENA | More | |
| Sat Oct. 10 | 11:00 am | JAFFARI THUNDER | 1 | 0 | ML WARRIORS | KING CITY ARENA | More | |
| Sat Oct. 10 | 9:00 am | NIAGARA SEAHAWKS | 2 | 1 | ML WARRIORS | KING CITY ARENA | More | |




